<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CRIBA Blog :: Live Local, Buy Local</title>
	<atom:link href="http://blog.criba.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.criba.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 16:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Siena Poll Predicts Similar Christmas Spending &#8211; But Where Will We Spend It?</title>
		<link>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/</link>
		<comments>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:55:02 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[CRIBA]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Siena]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=140</guid>
		<description><![CDATA[Well, the new Siena poll is out this morning, and it appears that Christmas shopping levels will be about the same in the Capital Region this year.  So, the real question is, &#8220;How much of that money will you spend locally?&#8221;  The Siena Poll states that 54% of New Yorkers prefer to buy locally when [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the new <a title="Siena Research Institute Poll Results Christmas Spending" href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/Independent_Research/HolidayRelease_2009_Final.pdf" target="_blank">Siena poll</a> is out this morning, and it appears that Christmas shopping levels will be about the same in the Capital Region this year.  So, the real question is, &#8220;How much of that money will you spend locally?&#8221;  The Siena Poll states that 54% of New Yorkers prefer to buy locally when they can, so that is a good start.  At CRIBA, we would like to challenge you to pick a percentage of your overall spending this Christmas, that you are comfortable with, and make it your goal to spend that with locally owned, independent businesses.  Whether it is 10%, 20%, 50% or even higher, any percentage will help local merchants &#8212; and this will directly help us all by stimulating the Capital Region economy.  So, please, choose your comfort level and give it a try.</p>
<p>Our <a title="Capital Region Local Directory" href="http://shop.capitalregion.com" target="_blank">directory</a> of local businesses is almost ready for its initial launch.  Thank you for all your help &#8211; please continue to submit listings after the launch.  This site will be a constant work in progress and we are relying on all of you to help us populate it.</p>
<p>One other noteworthy items from the Siena poll.  Apparently, more than half of New Yorkers prefer to hear &#8220;Merry Christmas&#8221; this year.</p>
<p>So, Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing: The Black Friday Challenge</title>
		<link>http://blog.criba.org/2009/11/07/announcing-the-black-friday-challenge/</link>
		<comments>http://blog.criba.org/2009/11/07/announcing-the-black-friday-challenge/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:22:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Black Friday Challenge]]></category>
		<category><![CDATA[Albany NY]]></category>
		<category><![CDATA[Big Box Swindle]]></category>
		<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[Capital Region]]></category>
		<category><![CDATA[CRIBA]]></category>
		<category><![CDATA[Make a difference]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=127</guid>
		<description><![CDATA[The Capital Region Independent Business Alliance is proud to announce our first ever Black Friday Challenge.
What&#8217;s the challenge?  Make Black Friday GREEN! Take the holiday dollars you plan to spend this year &#8211; especially on Black Friday &#8211; and focus on spending them with local retailers and restaurants. We&#8217;re creating a free, on-line directory of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://shop.capitalregion.com" href="http://shop.capitalregion.com" target="_self"><img class="size-full wp-image-130 alignleft" style="margin: 3px" src="http://blog.criba.org/files/2009/11/BlackFridayChallenge1.png" alt="BlackFridayChallenge" width="300" height="113" />The Capital Region Independent Business Alliance</a> is proud to announce our first ever Black Friday Challenge.</p>
<p>What&#8217;s the challenge?  Make Black Friday <strong><span style="color: #339966">GREEN!</span></strong> Take the holiday dollars you plan to spend this year &#8211; especially on Black Friday &#8211; and focus on spending them with local retailers and restaurants. We&#8217;re creating a free, on-line directory of local retailers and restaurants at <a title="http://shop.capitalregion.com" href="http://shop.capitalregion.com" target="_self"><strong>CapitalRegion.com</strong></a>, so whether you&#8217;re a retailer or a consumer &#8211; we want to hear from you today at <strong><a title="http://shop.capitalregion.com" href="http://shop.capitalregion.com" target="_self">CapitalRegion.com</a>!  Its free, it&#8217;s easy, and it&#8217;s waiting for you now.</strong></p>
<blockquote>
<p style="text-align: left"><strong><a title="http://shop.capitalregion.com" href="http://shop.capitalregion.com" target="_self"><img class="size-full wp-image-134 aligncenter" src="http://blog.criba.org/files/2009/11/Takt-the-CRIBA-Challenge.png" alt="Takt the CRIBA Challenge" width="350" height="20" /></a>Consumers</strong> &#8211; Fill our our <a title="http://shop.capitalregion.com/signup/?user=consumer" href="http://shop.capitalregion.com/signup/?user=consumer" target="_self">on-line form for consumer information</a>, and we will notify you as local shopping info develops        this Christmas.</p>
<p><strong>Retailers</strong> &#8211; Fill out our <a title="http://shop.capitalregion.com/signup/?user=retailer" href="http://shop.capitalregion.com/signup/?user=retailer" target="_self">on-line form for retailers</a>, and we will add your information <em>free of charge.</em></p></blockquote>
<p style="text-align: left">How does this make the day <strong><span style="color: #339966">Green</span></strong>, you ask?  Great question!  This works for all of us in two big ways.</p>
<div><strong>For the environment</strong> &#8211; Spending with local independent businesses is good for the environment. Local, community-based businesses are human-sized. They consume less land, carry more locally-made products, locate closer to residents and create less traffic and air pollution.</div>
<p><strong>For the economy</strong> &#8211; Green is also the color of money, right? Every dollar we spend at locally owned, independent businesses returns 3 times more money to our local economy than one dollar spent at a chain or a big box giant.</p>
<p>The bottom line is this &#8211; how your spend your money makes a real difference for all of us, no matter who you are.  Take five minutes today and do your part at <strong><a title="http://shop.capitalregion.com" href="http://shop.capitalregion.com" target="_self">CapitalRegion.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/07/announcing-the-black-friday-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siena Poll Sites Drop in Consumer Confidence but there Could be a Silver Lining</title>
		<link>http://blog.criba.org/2009/11/07/siena-poll-sites-drop-in-consumer-confidence-but-there-could-be-a-silver-lining/</link>
		<comments>http://blog.criba.org/2009/11/07/siena-poll-sites-drop-in-consumer-confidence-but-there-could-be-a-silver-lining/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:45:56 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[News Commentary]]></category>
		<category><![CDATA[Capital Region]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[siena research institute]]></category>
		<category><![CDATA[sri]]></category>
		<category><![CDATA[upstate New York]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=124</guid>
		<description><![CDATA[The Siena Research Institute released their latest poll results yesterday citing a drop in consumer confidence.  Consumer confidence levels dropped 1.9 percent in October, but if overall results from the last year are examined more closely there could be very positive signs heading into the Christmas shopping season.
Consumer confidence levels in October of 2009 are [...]]]></description>
			<content:encoded><![CDATA[<p>The Siena Research Institute released their latest poll results yesterday citing a drop in consumer confidence.  Consumer confidence levels dropped <a title="Siena Research Institute Poll Results Consumer Confidence" href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/NYS_CC/CCIpressrelease_Oct09_Final.pdf" target="_blank">1.9 percent in October</a>, but if overall results from the last year are examined more closely there could be very positive signs heading into the Christmas shopping season.</p>
<p>Consumer confidence levels in October of 2009 are actually nearly<a title="Siena Research Institute Poll Results Consumer Confidence" href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/NYS_CC/SummaryTrendsOct09.pdf" target="_blank"> 30% higher</a> than they were in October 2008.  One would hope this is good news for local merchants in the Capital Region.  Last year was certainly a very difficult Christmas season for all retailers, especially in Upstate New York.  But, we cannot ignore the fact that consumer confidence was so very low last year that things should be looking up for 2009 Christmas shopping based on the current levels in the SRI poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/07/siena-poll-sites-drop-in-consumer-confidence-but-there-could-be-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less Choice for Christmas but Maybe Lower Prices</title>
		<link>http://blog.criba.org/2009/11/06/less-choice-for-christmas-but-maybe-lower-prices/</link>
		<comments>http://blog.criba.org/2009/11/06/less-choice-for-christmas-but-maybe-lower-prices/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:12:37 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Capital Region]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Retail Council of NYS]]></category>
		<category><![CDATA[Schenectady]]></category>
		<category><![CDATA[Troy]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=121</guid>
		<description><![CDATA[According to the Retail Council of NYS, retailers may have a little less inventory on the shelf this year, but what they do have may be cheaper.  The Retail Council conducted a member survey which indicated that NYS retailers were cautious this year but most thought the season would be as good or better than [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Retail Council of NYS, retailers may have a little less inventory on the shelf this year, but what they do have may be cheaper.  The Retail Council conducted a member survey which indicated that NYS retailers were cautious this year but most thought the season would be as good or better than last year.  Also, retailers seemed to be aware of the price conscious public and will be catering to them with lower cost items.</p>
<p>At CRIBA, we encourage you to buy your gifts from locally owned independent businesses whenever you can.  Don&#8217;t fall for the myth that the local guy is always more expensive.  The Capital Region is loaded with many innovative retailers that sell quality products at competitive prices.</p>
<p><a title="Retail Council of NYS" href="http://www.retailcouncilnys.com/rel_HSW_11_09.html" target="_blank">November 4th Press Release from the Retail Council of NYS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/06/less-choice-for-christmas-but-maybe-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Black Friday Green in 2009</title>
		<link>http://blog.criba.org/2009/11/06/make-black-friday-green-in-2009/</link>
		<comments>http://blog.criba.org/2009/11/06/make-black-friday-green-in-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:20:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[independent business]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=116</guid>
		<description><![CDATA[In this state, and in this economy, buying from locally owned independent businesses this Christmas is more important than ever.  At CRIBA, we would like to challenge everyone to keep as much money in the local economy this year as possible.
So, how does that make Black Friday Green?  Two ways.  First, green is the color [...]]]></description>
			<content:encoded><![CDATA[<p>In this state, and in this economy, buying from locally owned independent businesses this Christmas is more important than ever.  At CRIBA, we would like to challenge everyone to keep as much money in the local economy this year as possible.</p>
<p>So, how does that make Black Friday Green?  Two ways.  First, green is the color of money.  Money spent at locally owned businesses creates 3 times the return in the local economy than dollars spent at chains.  Second, independent, community-serving businesses are people-sized. They consume less land, carry more locally-made products, locate closer to residents and create less traffic and air pollution.  What&#8217;s greener than that?</p>
<p>&#8220;But, it&#8217;s hard to find the gifts I want to buy at local businesses,&#8221; you say in, let&#8217;s be honest, a whiny tone.  Not any more, we are launching a local directory just in time for Christmas shopping on Nov 23rd &#8211; 4 days before Black, I mean, Green Friday at <a title="Capital Region - Make Black Friday Green" href="http://www.capitalregion.com" target="_blank">CapitalRegion.com</a>.</p>
<p>&#8220;But, how can I help?&#8221; you ask, now in a much better tone.  Go to <a title="Albany Capital Region Shopping" href="http://www.capitalregion.com" target="_blank">www.capitalregion.com</a>.  If you are a retailer, send us your info to make sure we include in our directory.  If you are a consumer, just sign up to receive alerts and other updates.  Follow us on <a title="CRIBA on Twitter" href="http://twitter.com/cribablog/" target="_blank">Twitter</a>.  Find us on <a title="CRIBA on Facebook" href="http://www.facebook.com/group.php?gid=27680807230" target="_blank">Facebook</a>.  Come on people now&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/06/make-black-friday-green-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trampling death of Wal-Mart employee a tragic start to holiday shopping season</title>
		<link>http://blog.criba.org/2008/11/29/trampling-death-of-wal-mart-employee-a-tragic-start-to-holiday-shopping-seacon/</link>
		<comments>http://blog.criba.org/2008/11/29/trampling-death-of-wal-mart-employee-a-tragic-start-to-holiday-shopping-seacon/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:55:25 +0000</pubDate>
		<dc:creator>Justin Cresswell</dc:creator>
				<category><![CDATA[News Commentary]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[compasion]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[humanism]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=49</guid>
		<description><![CDATA[The Black Friday trampling death of a temporary Wal-Mart employee in Valley Stream, NY is just a horrible piece of news, holiday season or otherwise.  No matter anyone&#8217;s feelings about Wal-Mart, we should all take care not to politicize Jdimytai Damour&#8217;s death.  We at CRIBA send our thoughts and prayers to his family, [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Friday trampling death of a temporary Wal-Mart employee in Valley Stream, NY is just a horrible piece of news, holiday season or otherwise.  No matter anyone&#8217;s feelings about Wal-Mart, we should all take care not to politicize Jdimytai Damour&#8217;s death.  We at CRIBA send our thoughts and prayers to his family, whose grief at this senseless tragedy must be overwhelming.  While I will leave it to others to take swipes at Wal-Mart&#8217;s role in this death, we should all take heed of <a title="http://en.wikipedia.org/wiki/Consumerism" href="http://en.wikipedia.org/wiki/Consumerism" target="_blank">consumerism</a>&#8217;s potentially deleterious effects.</p>
<p>According to the <a title="http://www.nytimes.com/2008/11/29/business/29walmart.html?_r=1&amp;pagewanted=all" href="http://www.nytimes.com/2008/11/29/business/29walmart.html?_r=1&amp;pagewanted=all" target="_blank">NY Times account</a>, there were approximately 2,000 shoppers lined up outside the Valley Stream Wal-Mart, some arriving as early as 3:30 a.m.  Nassau County police had been called to the scene to attempt crowd control.  The assembled mass was akin to &#8220;rabble.&#8221;  Just before 5 a.m., &#8220;<a title="Quoted from the NY Times article by ROBERT D. McFADDEN and ANGELA MACROPOULOS" href="http://www.nytimes.com/2008/11/29/business/29walmart.html?_r=1&amp;pagewanted=all" target="_blank">Suddenly, witnesses and the police said, the doors shattered, and the shrieking mob surged through in a blind rush for holiday bargains.</a>&#8221;  Damour was flung to the floor by the force with which these waiting shoppers plowed into the store.  Other employees were also sent flying, and some shoppers &#8211; including a 28-year-old pregnant woman &#8211; were injured as well.</p>
<p>Okay, let that sink in for a moment. Picture the scene, the horror of it.  Throngs of human beings rushing a building like animals after blood, and killing a man with their feet.</p>
<p>Why were some 2,000 people lined up before 5 a.m. outside a Wal-Mart?  Why are the low prices so attractive?  Why would so many people be so rabid that they would put the safety of themselves and others in jeopardy?  Was it life-saving medicine they sought?  Were they going after the only supply of food available to them?  Did the health and safety of their loved ones depend on something inside of the store?  One might expect such a scene in a developing nation where resources are scarce and parents must fight for the survival of their families.  At least in that case, the stakes would be at their highest, and a human being might be excused for acting with such desperation.  This was not the case yesterday in Valley Stream.</p>
<p>As a business alliance, <a title="http://criba.org" href="http://criba.org" target="_self">CRIBA</a> and its members are not in the habit of telling people not to shop.  What we encourage is a more responsible and measured approach to consumption.  We urge shoppers in the Capital Region and beyond to reject such blind consumerism.  We ask that compassion and, dare we say, a dash of humanism be allowed to rule the day.  No one needs to be hurt or killed in the pursuit of happiness, even if you believe happiness lies in a new flat-screen television or a new pair of jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2008/11/29/trampling-death-of-wal-mart-employee-a-tragic-start-to-holiday-shopping-seacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFIB Breakfast an Informative Success</title>
		<link>http://blog.criba.org/2008/11/19/nfib-breakfast-an-informative-success/</link>
		<comments>http://blog.criba.org/2008/11/19/nfib-breakfast-an-informative-success/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:52:56 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[Capital Bank]]></category>
		<category><![CDATA[Employee Free Choice Act]]></category>
		<category><![CDATA[Mike Elmendorf]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[Pataki]]></category>
		<category><![CDATA[Professor Java]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=43</guid>
		<description><![CDATA[Thanks to Mike Elmendorf, former Pataki Advisor and current NYS Director of the NFIB, Capital Bank and Professor Java&#8217;s, this morning&#8217;s breakfast was a success.   Capital Bank, one of the founding members of CRIBA, was kind enough to play host at their Wolf Road Branch. Professor Java&#8217;s, also a founder, provided coffee and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="Mike Elmendorf" href="http://www.nfib.com/object/stateDirNY.html" target="_blank">Mike Elmendorf</a>, former Pataki Advisor and current NYS Director of the NFIB, Capital Bank and Professor Java&#8217;s, this morning&#8217;s breakfast was a success.   <a title="Capital Bank" href="http://www.capitalbank.com/" target="_blank">Capital Bank</a>, one of the founding members of <a title="Capital Region Independent Business Alliance" href="http://www.criba.org" target="_blank">CRIBA</a>, was kind enough to play host at their Wolf Road Branch. <a title="Professor Java's Coffee Sanctuary and Concierge Service Company" href="http://www.professorjavas.com/" target="_blank">Professor Java&#8217;s</a>, also a founder, provided coffee and breakfast.</p>
<div id="CRIBA-NFIB_Breakfast" class="wp-caption aligncenter" style="width: 368px"><img src="http://www.criba.org/images/nfib.jpg" alt="Mike Elmendorf - CRIBA Breakfast" width="358" height="167" /><p class="wp-caption-text">NYS Director of the NFIB Mike Elmendorf Speaks to CRIBA group at Capital Bank</p></div>
<p>The breakfast was well-attended and Mike Elmendorf spoke at length about the recent elections in Albany and what the results will most likely mean for independent businesses over the next six to 12 months.  Elmendorf also touched on the national election and how that outcome may effect independent businesses nationally relative to the previously defeated <a title="Employee Free Choice Act" href="http://www.nfib.com/object/IO_31622.html" target="_blank">Employee Free Choice Act</a>.</p>
<p>Also discussed was the influence of the Working Families Party in Albany and the current Governor&#8217;s push to cut spending.  In addition, Elmendorf answered questions regarding unions, the disappearance of manufacturing jobs and the current status of workers&#8217; comp in NYS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2008/11/19/nfib-breakfast-an-informative-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence lagging, but is that a surprise?</title>
		<link>http://blog.criba.org/2008/10/10/consumer-confidence-lagging-but-is-that-a-surprise/</link>
		<comments>http://blog.criba.org/2008/10/10/consumer-confidence-lagging-but-is-that-a-surprise/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:00:30 +0000</pubDate>
		<dc:creator>Justin Cresswell</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[SienaCollegeResearchInstitute]]></category>

		<guid isPermaLink="false">http://cribany.wordpress.com/?p=101</guid>
		<description><![CDATA[The Siena College Research Institute announced today that consumer confidence in New York State is lower than the national numbers.  Is anyone surprised by that?
]]></description>
			<content:encoded><![CDATA[<p>The Siena College Research Institute <a title="http://www.siena.edu/level2bcol.aspx?menu_id=562&amp;id=15581" href="http://www.siena.edu/level2bcol.aspx?menu_id=562&amp;id=15581" target="_blank">announced today that consumer confidence in New York State</a> is lower than the national numbers.  Is anyone surprised by that?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2008/10/10/consumer-confidence-lagging-but-is-that-a-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ray and Sons gets into the pink</title>
		<link>http://blog.criba.org/2008/10/03/john-ray-and-sons-gets-into-the-pink/</link>
		<comments>http://blog.criba.org/2008/10/03/john-ray-and-sons-gets-into-the-pink/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:28:15 +0000</pubDate>
		<dc:creator>Justin Cresswell</dc:creator>
				<category><![CDATA[Author: Justin Cresswell]]></category>
		<category><![CDATA[CancerFight]]></category>
		<category><![CDATA[JohnRay]]></category>
		<category><![CDATA[SusanKomen]]></category>

		<guid isPermaLink="false">http://cribany.wordpress.com/?p=104</guid>
		<description><![CDATA[CRIBA founding board member Ken Ray, President of John Ray and Sons, has partnered with the Northeastern New York affiliate of Susan G. Komen for the Cure organization which funds breast cancer research, education, screening, and treatment in the Capital District.
One of John Ray&#8217;s 5,000-gallon fuel trucks was painted pink, and 1 cent from every [...]]]></description>
			<content:encoded><![CDATA[<p>CRIBA founding board member Ken Ray, President of <a title="http://johnray.com" href="http://johnray.com" target="_blank">John Ray and Sons</a>, has partnered with the Northeastern New York affiliate of Susan G. Komen for the Cure organization which funds breast cancer research, education, screening, and treatment in the Capital District.</p>
<p>One of John Ray&#8217;s 5,000-gallon fuel trucks was painted pink, and 1 cent from every gallon the truck delivers will be donated.  Ken&#8217;s wife, Fran, is a 12-year survivor of breast cancer.  We congratulate Ken and Fran for their service to the community.  They are a shining example of the positive impact a business owner can make.</p>
<p>The annoucement was covered <a title="http://www.troyrecord.com/site/news.cfm?newsid=20148749&amp;BRD=1170&amp;PAG=461&amp;dept_id=7021&amp;rfi=6" href="http://www.troyrecord.com/site/news.cfm?newsid=20148749&amp;BRD=1170&amp;PAG=461&amp;dept_id=7021&amp;rfi=6" target="_blank">here in the Troy Record</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2008/10/03/john-ray-and-sons-gets-into-the-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmine&#8217;s TV Show Starts Second Season</title>
		<link>http://blog.criba.org/2008/09/30/carmines-tv-show-starts-second-season/</link>
		<comments>http://blog.criba.org/2008/09/30/carmines-tv-show-starts-second-season/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:00:36 +0000</pubDate>
		<dc:creator>Justin Cresswell</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Carmine's Restaurant]]></category>

		<guid isPermaLink="false">http://cribany.wordpress.com/?p=99</guid>
		<description><![CDATA[CRIBA founding board member Carmine Sprio opened the second season of his tee vee show this week.
Pulled from the announcement on his site:
The new season kicked off this past Monday, September 29th. If you&#8217;ve missed us, it&#8217;s because we moved to 12:00 noon. Our &#8220;ratings&#8221; were pretty good last season (meaning a lot of people [...]]]></description>
			<content:encoded><![CDATA[<p>CRIBA founding board member Carmine Sprio opened the second season of his tee vee show this week.</p>
<p>Pulled from the <a title="http://carminesrestaurant.com/content/Blogs/Carmine/?p=25" href="http://carminesrestaurant.com/content/Blogs/Carmine/?p=25" target="_blank">announcement on his site</a>:</p>
<p><em>The new season kicked off this past Monday, September 29th. If you&#8217;ve missed us, it&#8217;s because we moved to 12:00 noon. Our &#8220;ratings&#8221; were pretty good last season (meaning a lot of people are watching), so Fox23 gave us an improved time slot! </em></p>
<p><em>But did you know, you can see the show in it&#8217;s entirety, rebroadcast at 8:00 p.m. on digital cable channel 423? That&#8217;s right- you can catch us twice each day. </em></p>
<p><em> Also, if you get a chance, check out some of the bloopers and behind the scenes stuff here on the web site. And, if you have an idea for a fun and interesting show, let us know. </em></p>
<p><em> Coming up, I have some great guests, like Dr. Nina Marinello, my friend, who begins this summer as sports nutritionist for University at Albany athletics. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2008/09/30/carmines-tv-show-starts-second-season/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
