<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CRIBA Blog :: Live Local, Buy Local &#187; Siena</title>
	<atom:link href="http://blog.criba.org/tag/siena/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.criba.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 16:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Siena Poll Predicts Similar Christmas Spending &#8211; But Where Will We Spend It?</title>
		<link>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/</link>
		<comments>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:55:02 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Author: Jim Gile]]></category>
		<category><![CDATA[CRIBA]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Siena]]></category>

		<guid isPermaLink="false">http://blog.criba.org/?p=140</guid>
		<description><![CDATA[Well, the new Siena poll is out this morning, and it appears that Christmas shopping levels will be about the same in the Capital Region this year.  So, the real question is, &#8220;How much of that money will you spend locally?&#8221;  The Siena Poll states that 54% of New Yorkers prefer to buy locally when [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the new <a title="Siena Research Institute Poll Results Christmas Spending" href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/Independent_Research/HolidayRelease_2009_Final.pdf" target="_blank">Siena poll</a> is out this morning, and it appears that Christmas shopping levels will be about the same in the Capital Region this year.  So, the real question is, &#8220;How much of that money will you spend locally?&#8221;  The Siena Poll states that 54% of New Yorkers prefer to buy locally when they can, so that is a good start.  At CRIBA, we would like to challenge you to pick a percentage of your overall spending this Christmas, that you are comfortable with, and make it your goal to spend that with locally owned, independent businesses.  Whether it is 10%, 20%, 50% or even higher, any percentage will help local merchants &#8212; and this will directly help us all by stimulating the Capital Region economy.  So, please, choose your comfort level and give it a try.</p>
<p>Our <a title="Capital Region Local Directory" href="http://shop.capitalregion.com" target="_blank">directory</a> of local businesses is almost ready for its initial launch.  Thank you for all your help &#8211; please continue to submit listings after the launch.  This site will be a constant work in progress and we are relying on all of you to help us populate it.</p>
<p>One other noteworthy items from the Siena poll.  Apparently, more than half of New Yorkers prefer to hear &#8220;Merry Christmas&#8221; this year.</p>
<p>So, Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.criba.org/2009/11/24/new-siena-poll-predicts-similar-christmas-spending-but-where-will-we-spend-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
